Owners
MASON GEORGE I & SYDELL67920 AMOS WHITE RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 67920 AMOS WHITE RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 1.110 |
| Section | 7 |
| Township | 3N |
| Range | 26E |
| Subdivision | |
| Exemptions | None |
Short Legal
PT GOVT LOT 2 OF SEC 7-3N-26E& PT GOVT LOT 6 OF
SEC 12-3N-25E IN OR 1998/348
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $49,950 | $49,950 |
| (+) Improved Value | $174,441 | $181,874 |
| (=) Market Value | $224,391 | $231,824 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $40,549 | $29,598 |
| (=) School Assessed Value | $224,391 | $231,824 |
| County Assessed Value | $183,842 | $202,226 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $224,391 | $231,824 |
| (=) County Taxable Value | $183,842 | $202,226 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-08-17 | 1998/0348 | $127,000 | SW | Q | I | ASPEN SHACKLETON III LLC | MASON GEORGE I & SYDELL |
| 2015-07-20 | 1998/0343 | $100 | WD | U | I | NOBLE DONALD M & LEKETIA | ASPEN SHACKLETON III LLC |
| 2014-10-17 | 1944/0615 | $100 | CT | U | I | NASSAU COUNTY CLERK OF COURT | ASPEN SHACKLETON III LLC |
| 2006-09-08 | 1443/0440 | $100 | WD | Q | I | NOBLE DONALD M & SHEILA MASON | NOBLE DONALD M |
| 2002-09-16 | 1081/0003 | $100 | WD | U | I | WALTER CAPITAL CORP | NOBLE DONALD M |
| 1999-02-23 | 0869/0169 | $91,900 | WD | U | I | WALTER CAPITAL CORP | NOBLE DONALD M |
| 1999-01-12 | 0862/0936 | $100 | CT | U | I | CLERK OF COURT | WALTER CAPITAL CORP |
| 1995-03-13 | 0725/0797 | $3,000 | QC | U | V | RAYONIER TIMBERLANDS OPERATING CO | MASON SEA R & CARLENA L |
| 1995-01-20 | 0722/0800 | $2,800 | WD | U | V | WHITE AMOS & GRACE | MASON SEA & CARLENA L |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2380 | 1384 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1995 |